AT&T and Verizon (UMTS/GSM vs CDMA) iPhone 4 Features Comparison and Differe
Posted by
Abhir
Labels:
Application for Mobile Device,
Mobile Phone
iPhone finally available on Verizon Wireless, and though the new iPhone for CDMA network looks identical to the existing iPhone for UTMS (3GSM) and GSM mobile networks (used on AT&T and most mobile carriers worldwide), there are still some differences between them in terms of design, layout, features and specifications.
The main change is to make iPhone work on a CDMA network, a distinctive mobile communication technology from UTMS/GSM. Apple also makes the change on design to fix the antenna drops signal issue.
Verizon-Iphone-4
iPhone 4 AT&T (GSM/UTMS) iPhone 4 Verizon (CDMA)
Network | UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | CDMA EV-DO Rev. A (800, 1900 MHz) |
Price (on 2-year contract) | 16GB: $199 32GB: $299 | 16GB: $199 32GB: $299 |
Data Plan | 200MB: $15 2GB: $25 2GB with Internet tethering: $45 | Pricing is not announced yet, with rumor saying $30 for unlimited data usage. Current data plans for other smartphones are $15 for 150MB; $29.99 for unlimited; $49.99 for unlimited with tethering |
Data Transfer Rate | Up to 7.2 Mbit/s | Up to 3.1 Mbit/s |
Early Upgrade Available at Launch | Yes | No |
Global Roaming | Yes | Yes (only few countries with CDMA carriers) |
Simultaneous Voice and Data Usage | Yes | No |
Personal Wi-Fi Hotspot | No | Yes |
4G (HSPA+/LTE) | No | No |
SAR (Specific Absorption Rate) | 1.17 W/kg | 1.18 W/kg |
SIM Card Slot | MicroSIM | No SIM card slot required |
Power and Battery | Built-in rechargeable lithium-ion battery Talk time: Up to 7 hours on 3G and up to 14 hours on 2G Standby time: Up to 300 hours Internet use: Up to 6 hours on 3G and up to 10 hours on Wi-F Video playback: Up to 10 hours Audio playback: Up to 40 hours | Built-in rechargeable lithium-ion battery Talk time: Up to 7 hours on 3G Standby time: Up to 300 hours Internet use: Up to 6 hours on 3G and up to 10 hours on Wi-F Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Size | Height:4.5 inches (115.2 mm) Width:2.31 inches (58.6 mm) Depth:0.37 inches (9.3 mm) | Height:4.5 inches (115.2 mm) Width:2.31 inches (58.6 mm) Depth:0.37 inches (9.3 mm) |
Weight | 4.8 ounces (137 grams) | 4.8 ounces (137 grams) |
Colors | Black and White (not yet available) | Black and White (not yet available) |
Crapware | No carrier apps installed | No carrier apps installed |
Antenna Gap Death Grip | Affected | Not Affected |
Rating for Hearing Aids | 3G network – 850/1900MHz: M4, T4 2G network – 850MHz: M3, T3 2G network – 1900MHz: M2, T3 | M4, T4 |
Cosmetic Change and Differences | A gap on stainless steel band (antenna metal bar) on top of the phone Both sides of stainless steel band has a gap at the bottom | Volume buttons and mute slider are place slightly up to the top. No gap on top stainless steel band (meta antenna bar). Both sides of stainless steel band has two gaps on top and bottom. |
Subscribe to:
Post Comments (Atom)
Post a Comment